2023 Standard pricing
Below is our standard pricing for Burros sold individually. Figures shown exclude shipping and tax, and is subject to change. Click here if you’d like a detailed quote.
Below is our standard pricing for Burros sold individually. Figures shown exclude shipping and tax, and is subject to change. Click here if you’d like a detailed quote.
Pricing | Purchase plans | |||||
Hardware | Autonomy / SAAS | Hardware Sale with SAAS Contract | 24-Month Financing | 48-Month Roll-Over Plan* | ||
Burro Platform | $14,999 | $200/month | $14,999 + $200/month | $2,000 down, then $909/month, followed by $200/month | $2,000 down, then $554/month | |
Plus Expansion Packs | ||||||
Advanced Towing Pack | $6,999 | $99/month | $6,999 + $99/month | Coming Soon | Coming Soon | |
GuardDog/Docking Station Pack | $3,000 | $49/month | $3,000 + $49/month | Coming Soon | Coming Soon | |
Crop Data Pack | $750 | $29/month | $750 + $29/month | Coming Soon | Coming Soon | |
Towing Autonomy Pack | $695 | $49/month | $695 + $49/month | Coming Soon | Coming Soon |
*Includes hardware and annual autonomy, with the option to continue the locked-in payment and upgrade to a new Burro every 48 months.